Semester 1 Mile Rubric

Semester 1 Mile Rubric
Male Female Test Final
7:30 or Less 8:30 or Less 50 100
7:31-8:30 8:31-9:30 45 90
8:31-9:30 9:31-10:30 40 80
9:31-10:30 10:30-11:30 35 70
10:31-11:30 11:31-12:30 30 60
Over 11:30 Over 12:30 20 40
Not Completing Route Not Completing route 0 0

Semester 2 Mile Rubric

Semester 2: 1-Mile Rubric
Male Female Test Final
7:15 or Less 8:15 or Less 50 100
7:16-8:00 8:16-9:00 45 90
8:01-9:00 9:01-10:00 40 80
9:01-10:00 10:01-11:00 35 70
10:0-11:00 11:01-12:00 30 60
Over 11:00 Over 12:00 25 50
Not completing route Not completing route 0 0

Non-stop Fitness Jog

Students are to jog at a pace they can maintain for the required period of time. This is a pass/fail run.
Semester 1 Semester 2
15 Minutes 20 Minutes

Push Ups Assessment

Male Female 1st Semester Score 2nd Semester Score
30 or more 15 or more 50 100
23-29 12-14 45 90
15-22 7-11 40 80
12-14 6 35 70
6-9 3-4 25 50
5 or less 2 or less 0-20 0-40

Curl Ups Assessment

Male Female Test Final
50 or more 50 or more 50 100
35-49 35-49 45 90
23-24 20-34 40 80
20-23 15-19 35 70
16-19 12-14 30 60
15 or less 12 or less 25 50