Elementary Schools:
| Abby Reinke Elementary | 922 |
| Alamos Elementary | 951 |
| Barnett (Ysabel) Elementary | 927 |
| Crowne Hill Elementary | 926 |
| French Valley Elementary | 905 |
| Jackson Elementary | 913 |
| LaVorgna Elementary | 899 |
| Nicolas Valley Elementary | 893 |
| Paloma Elementary | 920 |
| Pauba Valley Elementary | 900 |
| Rancho Elementary | 920 |
| Red Hawk Elementary | 912 |
| Temecula Elementary | 823 |
| Temecula Luiseño Elementary | 890 |
| Temecula Valley Charter | 907 |
| Temecula Preparatory School | 872 |
| Tony Tobin Elementary | 906 |
| Vail Elementary | 887 |
| Vintage Hills | 911 |
Middle Schools:
| Bella Vista Middle School | 876 |
| Day Middle School | 856 |
| Gardner Middle School | 882 |
| Margarita Middle School | 880 |
| Temecula Middle School | 886 |
| Vail Ranch Middle School | 891 |
High Schools:
| Chaparral High School | 836 |
| Great Oak High School | 849 |
| Temecula Valley High School | 815 |
Alternative High Schools
| Rancho Vista High School | 654 |
| Susan H. Nelson High School | 759 |
Charter Schools:
| Keegan Academy | 793 |
| Temecula Preparatory School | 872 |
| Temecula Valley Charter School | 907 |

